PORT JERVIS CITY POLICE DEPARTMENT STATISTICAL DASHBOARD
| STATISTICAL DASHBOARD | 2025 | 2024 |
| TOTAL COMPLAINTS FOR THE YEAR | 11,195 | 12,289 |
| TOTAL TRAFFIC STOPS FOR THE YEAR | 2,487 | 3,028 |
| TOTAL TICKETS ISSUED FOR THE YEAR | 2,643 | 2,672 |
| TOTAL AUTO ACCIDENTS FOR THE YEAR | 313 | 314 |
| TOTAL MILEAGE ON PATROL VEHICLES | 111,094 | 115,796 |
| PJPD USE OF FORCE REPORTS FILED | 56 | 61 |
| NYS USE OF FORCE REPORTING | 17 | 21 |
| TOTAL DOMESTICS FOR THE YEAR | 334 | 409 |
| ANIMAL CONTROL COMPLAINTS | 328 | 371 |
| PRISONERS DETAINED LOCALLY | 108 | 107 |
| TOTAL ARRESTS FOR THE YEAR | 918 | 882 |
| PART I OFFENSES (Non IBR) | 140 | 168 |
| PART II OFFENSES (Non IBR) | 549 | 529 |
| TOTAL IBR OFFENSES | 955 | 953 |
| INCIDENTS/CALLS FOR SERVICE – WARD 1 | 10.4% | 12% |
| INCIDENTS/CALLS FOR SERVICE – WARD 2 | 51.3% | 48% |
| INCIDENTS/CALLS FOR SERVICE – WARD 3 | 11.3% | 13% |
| INCIDENTS/CALLS FOR SERVICE – WARD 4 | 27% | 27% |
| TRAFFIC TICKETS ISSUED: 2025: White 77%, African American 20%, Unknown/Other 1.6%, Native 0.2%, Asian 1.2%, Hispanic 76%, Non-Hispanic 24% |
||
| TRAFFIC WARNINGS: (By Race) 2025: White 77%, Black 19%, Asian 1.2%, Native 0.1%, Other 0.5%, Unknown 2.3%, Hispanic 17%, Non-Hispanic 79%, Unknown Ethnicity 4% |
||
USE OF FORCE REPORTING 2025
Port Jervis Police Department Policy requires officers to file a Use of Force Report to document the force used by officers in the course of their duties. According to the New York Division of Criminal Justice Service, the following criteria are used to determine Qualifying Reports in the State Reporting Database. When an officer engages in conduct that results in the death or serious bodily injury of another person, or when one of the following is initiated by an officer:
- Display a Chemical Agent
- Use/Deploy a Chemical Agent
- Brandishes a Firearm
- Uses/Discharges a Firearm
- Brandishes an Electronic Control Weapon
- Uses/Deploys an Electronic Control Weapon
- Brandishes an Impact Weapon
- Uses/Deploys an Impact Weapon
- Uses a Chokehold or Other Similar Restraint
| Use of Force Statistical Information | |||
| GENERAL | DEMOGRAPHICAL INFORMATION [AGE] |
DEMOGRAPHICAL INFORMATION [ETHNICITY] |
FORCE TYPE (Note – Multiple types of Force may be used in one incident) |
| Total Persons – 55 | 16 & below – 4 | White – 66% | Vehicle Pursuit – 14 |
| State Reportable – 17 | 17 – 3 | Black – 16% | Foot Pursuit – 2 |
| Male – 49.5% | 18-24 – 11 | Unknown Race – 18% | Suspect Possessed Weapon – 1 |
| Female – 32.5% | 25-34 – 9 | Hispanic – 14% | Restraint/Physical Control – 36 |
| Unknown – 18% | 35-44 – 14 | Non-Hispanic – 68% | Firearm Display – 2 |
| 45-54 – 2 | Unknown Ethnicity – 18% | Taser/CED Display – 3 | |
| 55+ – 2 | OC Use/Display – 14 | ||
| Unknown – 10 | Combination [Restraint/Physical Force with other Force Types] – 14 | ||
| Percentage of Total Calls for Service – 11,195; 0.49% | |||
| Percentage of All Adult Arrests, Juvenile Arrests, Traffic Tickets – 5.8% | |||
ARREST DEMOGRAPHICS (Finger printable Offenses DCJS Misd/Felony)
- 16-17 – 1%
- 18-20 – 6%
- 21-24 – 11%
- 25-29 – 14%
- 30-34 – 16%
- 35-39 – 19%
- 40-44 – 9%
- 45-49 – 8%
- 50-54 – 5%
- 55+ – 11%
MALE – 80%
FEMALE – 20%
Race/Ethnicity:
- White – 62.6%
- Black – 21.8%
- Hispanic – 13.5%
- Asian – 0%
- Other/Unknown – 2.1%
| Fingerprintable Arrests by Port Jervis City PD: 2025 | ||||||||||||
| Total Arrests | Felony Arrests | Misdemeanor Arrests | ||||||||||
| Total | Drug | Violent | DWI | Other | Total | Drug | DWI | Property | Other | |||
| Sex | Total | 326 | 92 | 18 | 17 | 6 | 51 | 234 | 38 | 89 | 42 | 65 |
| Male | 262 | 76 | 10 | 15 | 4 | 47 | 186 | 30 | 67 | 33 | 56 | |
| Female | 64 | 16 | 8 | 2 | 2 | 4 | 48 | 8 | 22 | 9 | 9 | |
| Race/Ethnicity | Total | 326 | 92 | 18 | 17 | 6 | 51 | 234 | 38 | 89 | 42 | 65 |
| White | 204 | 50 | 10 | 9 | 3 | 28 | 154 | 30 | 54 | 29 | 41 | |
| Black | 71 | 23 | 4 | 3 | 1 | 15 | 48 | 6 | 18 | 9 | 15 | |
| Hispanic | 44 | 14 | 3 | 4 | 2 | 5 | 30 | 1 | 16 | 4 | 9 | |
| Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other-Unknown | 7 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Age at Crime | Total | 326 | 92 | 18 | 17 | 6 | 51 | 234 | 38 | 89 | 42 | 65 |
| JO 13-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16-17 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18-20 | 20 | 10 | 0 | 4 | 0 | 6 | 10 | 0 | 1 | 2 | 7 | |
| 21-24 | 37 | 10 | 0 | 6 | 1 | 3 | 27 | 0 | 13 | 5 | 9 | |
| 25-29 | 47 | 11 | 1 | 2 | 1 | 7 | 36 | 3 | 12 | 6 | 15 | |
| 30-34 | 51 | 12 | 0 | 1 | 2 | 9 | 39 | 9 | 12 | 5 | 13 | |
| 35-39 | 60 | 14 | 8 | 2 | 0 | 4 | 46 | 6 | 18 | 12 | 10 | |
| 40-44 | 30 | 10 | 0 | 0 | 1 | 9 | 20 | 7 | 6 | 4 | 3 | |
| 45-49 | 27 | 5 | 2 | 0 | 1 | 2 | 22 | 7 | 11 | 4 | 0 | |
| 50-54 | 15 | 6 | 1 | 0 | 0 | 5 | 9 | 2 | 5 | 1 | 1 | |
| 55+ | 36 | 11 | 6 | 0 | 0 | 5 | 25 | 4 | 11 | 3 | 7 | |
| Source: DCJS, Computerized Criminal History File (as of 1/15/2026). | ||||||||||||
