PORT JERVIS CITY POLICE DEPARTMENT STATISTICAL DASHBOARD
STATISTICAL DASHBOARD | 2021 | 2022 |
TOTAL COMPLAINTS FOR THE YEAR | 11,039 | 10,760 |
TOTAL TRAFFIC STOPS FOR THE YEAR | 1,456 | 1,392 |
TOTAL TICKETS ISSUED FOR THE YEAR | 2,068 | 2,838 |
TOTAL AUTO ACCIDENTS FOR THE YEAR | 315 | 328 |
TOTAL MILEAGE ON PATROL VEHICLES | 109,942 | 137,509 |
PJPD USE OF FORCE REPORTS FILED | 59 | 62 |
NYS USE OF FORCE REPORTING | 19 | 25 |
TOTAL DOMESTICS FOR THE YEAR | 448 | 409 |
ANIMAL CONTROL COMPLAINTS | 249 | 282 |
PRISONERS DETAINED LOCALLY | 145 | 153 |
TOTAL ARRESTS FOR THE YEAR | 741 | 916 |
PART I OFFENSES (Non IBR) | 159 | 202 |
PART II OFFENSES (Non IBR) | 710 | 619 |
TOTAL IBR OFFENSES | N/A | 1,176 |
INCIDENTS/CALLS FOR SERVICE – WARD 1 | 9.5% | 12% |
INCIDENTS/CALLS FOR SERVICE – WARD 2 | 49.5% | 49.5% |
INCIDENTS/CALLS FOR SERVICE – WARD 3 | 10% | 11.5% |
INCIDENTS/CALLS FOR SERVICE – WARD 4 | 31% | 27% |
TRAFFIC TICKETS ISSUED: (By Race) White 66.1%, African American 19.8%, Hispanic 12.2%, Asian 1%, Other 0.9% | ||
TRAFFIC WARNINGS: (By Race) White: 70%, African American 25%, Asian 1.3%, Other 4% |
USE OF FORCE REPORTING 2022
Port Jervis Police Department Policy requires officers to file a Use of Force Report to document force used by officers in course of their duties.
Qualifying Reports: State Reporting Data Base.
When an officer engages in conduct which results in the death or serious bodily injury of another person or when one of the following is initiated by an officer:
- Display a Chemical Agent
- Use/Deploy a Chemical Agent
- Brandishes a Firearm
- Uses/Discharges a Firearm
- Brandishes an Electronic Control Weapon
- Uses/Deploys an Electronic Control Weapon
- Brandishes an Impact Weapon
- Uses/Deploys an Impact Weapon
- Uses a Chokehold or Other Similar Restraint
Use of Force Statistical Information | |||
GENERAL | DEMOGRAPHICAL INFORMATION [AGE] |
DEMOGRAPHICAL INFORMATION [ETHNICITY] |
FORCE TYPE |
Total Persons – 62 | 19-Under – 19% | White – 60% | Vehicle Pursuit – 19% |
State Reportable – 40% | 20-29 – 26% | Black – 34% | Foot Pursuit – 9.6% |
Male – 79% | 30-39 – 32% | Unknown – 6% | Suspect Possessed Weapon – 19.3% |
Female – 14.5% | 40-49 – 10% | Hispanic – 14.5% | Restraint/Physical Control – 37% |
Unknown – 6.5% | 50+ – 6.5% | Firearm Display – 34% | |
Unknown – 6.5% | Taser/CED Display – 11% | ||
OC Use/Display – 6.4% | |||
Combination [Restraint/Physical Force with other Force Types] – 22.5% | |||
Percentage of Total Calls for Service – 0.5% | |||
Percentage of All Adult Arrests, Juvenile Actions, Traffic Tickets – 1.5% |
AGE 18+ ARREST DEMOGRAPHICS (Finger printable Offenses DCJS)
- 18-20 – 6.8%
- 21-24 – 9.5%
- 25-29 – 16.6%
- 30-34 – 19.3%
- 35-39 – 15.7%
- 40-44 – 12.5%
- 45-49 – 7.4%
- 50-54 – 5.3%
- 55+ – 6.5%
MALE – 81.25%
FEMALE – 18.75%
Race/Ethnicity:
- White – 63%
- Black – 26%
- Hispanic – 11%
- Asian – 0
- Other/Unknown – 0
Adult (18+) Top Charge Fingerprintable Arrests by Demographics, Port Jervis City PD: 2022 | ||||||||||||
Total Arrests | Felony Arrests | Misdemeanor Arrests | ||||||||||
Total | Drug | Violent | DWI | Other | Total | Drug | DWI | Property | Other | |||
Sex | Total | 336 | 153 | 31 | 26 | 17 | 79 | 183 | 39 | 52 | 34 | 58 |
Male | 273 | 130 | 24 | 22 | 12 | 72 | 143 | 29 | 39 | 26 | 49 | |
Female | 63 | 23 | 7 | 4 | 5 | 7 | 40 | 10 | 13 | 8 | 9 | |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Race/Ethnicity | Total | 336 | 153 | 31 | 26 | 17 | 79 | 183 | 39 | 52 | 34 | 58 |
White | 211 | 91 | 14 | 17 | 12 | 48 | 120 | 28 | 38 | 26 | 28 | |
Black | 87 | 47 | 14 | 4 | 2 | 27 | 40 | 7 | 9 | 5 | 19 | |
Hispanic | 38 | 15 | 3 | 5 | 3 | 4 | 23 | 4 | 5 | 3 | 11 | |
Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other-Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Age at Crime | Total | 336 | 153 | 31 | 26 | 17 | 79 | 183 | 39 | 52 | 34 | 58 |
18-20 | 23 | 8 | 3 | 1 | 0 | 4 | 15 | 1 | 1 | 4 | 9 | |
21-24 | 32 | 18 | 1 | 5 | 2 | 10 | 14 | 2 | 9 | 3 | 0 | |
25-29 | 56 | 16 | 3 | 2 | 1 | 10 | 40 | 10 | 15 | 6 | 9 | |
30-34 | 65 | 36 | 6 | 5 | 5 | 20 | 29 | 6 | 7 | 6 | 10 | |
35-39 | 53 | 28 | 7 | 5 | 5 | 11 | 25 | 4 | 7 | 6 | 8 | |
40-44 | 42 | 20 | 6 | 4 | 1 | 9 | 22 | 5 | 5 | 1 | 11 | |
45-49 | 25 | 11 | 1 | 1 | 0 | 9 | 14 | 5 | 2 | 2 | 5 | |
50-54 | 18 | 7 | 2 | 2 | 1 | 2 | 11 | 4 | 3 | 2 | 2 | |
55+ | 22 | 9 | 2 | 1 | 2 | 4 | 13 | 2 | 3 | 4 | 4 | |
Source: DCJS, Computerized Criminal History File (as of 1/20/2023). |